Canadian GDP dips in May.
Hopefully it was weather related and not a sign of a new trend.
Just imagine what happens to GDP when housing starts to take a turn downwards.
|
Annual Income | $40,000.00 | |||||
POTONGAN | Best Case | Min Case | ||||
1 | Individu dan saudara tanggungan | 9000 | 9,000.00 | 9,000.00 | ||
20 | Insuran nyawa dan KWSP | 6,000 (Terhad) | 6,000.00 | 4,400.00 | 1600 | |
2 | Perbelanjaan Perubatan Ibu Bapa | 5,000 (Terhad) | 5,000.00 | 0.00 | 5000 | |
5 | Yuran Pendidikan (Sendiri) | 5,000 (Terhad) | 5,000.00 | 0.00 | 5000 | |
7 | Pemeriksaan perubatan penuh | 500 (Terhad) | 500.00 | 0.00 | 500 | |
8 | Pembelian buku, majalah, jurnal dan penerbitan | 1,000 (Terhad) | 1,000.00 | 0.00 | 1000 | |
9 | Pembelian komputer peribadi untuk individu | 3,000 (Terhad) | 3,000.00 | 0.00 | 3000 | |
10 | Tabungan bersih dalam skim SSPN | 3,000 (Terhad) | 3,000.00 | 0.00 | 3000 | |
11 | Pembelian peralatan sukan untuk aktiviti sukan | 300 (Terhad) | 300.00 | 0.00 | 300 | |
12 | Yuran langganan Jalur Lebar | 500 (Terhad) | 500.00 | 0.00 | 500 | |
22 | Insurans pendidikan dan perubatan | 3,000 (Terhad) | 3,000.00 | 0.00 | 3000 | |
3 | Peralatan Sokongan Asas | 5,000 (Terhad) | ||||
4 | Individu Kurang Upaya | 6000 | ||||
6 | Perbelanjaan perubatan penyakit yang sukar diubati | 5,000 (Terhad) | ||||
13 | Faedah pembelian rumah … | 10,000 (Terhad) | ||||
14 | Suami/Isteri/Bayaran alimoni kepada bekas isteri | 3,000 (Terhad) | ||||
15 | Suami/Isteri kurang upaya | 3500 | ||||
16 | Anak di bawah umur 18 tahun | 1000 | ||||
17 | Anak menerima pendidikan sepenuh masa | 1000 | ||||
18 | Anak diploma Ijazah | 4000 | ||||
19 | Anak Kurang upaya | 5000 | ||||
21 | Skim anuiti | 1,000 (Terhad) | ||||
36,300.00 | 13,400.00 | $22,900.00 | ||||
Taxable Income | $3,700.00 | $26,600.00 | ||||
Tax Saving | ||||||
Tax Payable | $12.00 | $937.00 | $925.00 |
I received this in an email from a friend the other day. Some of you may have seen this chart before. Hopefully you will find it uplifting:o) GOD HAS A POSITIVE ANSWER:
|